International Freight Forwarders and Customs Brokers Association of Australia National Conference 2026 - Conference HQ
Response date
Not specified
Dates
May 21–23, 2026
Business event type
Association Meeting
Regions of interest
Hobart & South
Delegates
250
Conference Requirements
| Date | Timing | Requirement | Layout | Capacity |
|---|---|---|---|---|
| 21/05/26 | Registration Desk | Registration Desk | 0 | |
| 21/05/26 | All day | Secretariat | Secretariat | 0 |
| 21/05/26 | 6pm–9pm | Welcome Reception - 3 hour beverage and canapes | Cocktail - in expo | 250 |
| 22/05/26 | All day | Plenary Conference | Cabaret | 250 |
| 22/05/26 | All day | DDP | In expo | 250 |
| 22/05/26 | All day | Trade/expo | Trestle Tables | 15-20 |
| 22/05/26 | All day | Registration | Registration | 0 |
| 22/05/26 | All day | Secretariat | Secretariat | 0 |
| 23/05/26 | All day | Plenary | Cabaret | 250 |
| 23/05/26 | All day | DDP | In expo | 250 |
| 23/05/26 | All day | Registration | Registration | 0 |
| 23/05/26 | All day | Secretariat | Secretariat | 0 |
| 23/05/26 | 6pm–11pm | Gala Dinner + awards | 3 Courses seated dinner, beverage package, space for dance floor and stage | 250 |
Accommodation Requirements
| Date | Room Type | Room count |
|---|---|---|
| 21/05/26 | Standard | 250 |
| 22/05/26 | Standard | 250 |
| 23/05/26 | Standard | 250 |
Please advise all available dates for both the 2nd and 3rd week of May 2026.